Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 208759167 | Release Date | 2026/03/29 | List Price | US$18.80 | Model Number | 208759167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Burlywood |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | CIDER |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | SHELL: 95% Polyester, 5% Elastane; LINING: 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Style Number | CD20250919646866LD-BurlyWood-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Party |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form