Limited Time SaleUS$413.40 cheaper than the new price!!
| Management number | 216118077 | Release Date | 2026/04/19 | List Price | US$275.60 | Model Number | 216118077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196804485751 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo V15 G2 ALC |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| CPU L3 Cache | 8 MB |
| Chipset Type | AMD Promontory |
| Display Type | LCD |
| Manufacturer | Lenovo Group, Ltd. |
| Model Number | Lenovo V15 G2 ALC |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Lenovo laptop |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Supports audio output through 3.5mm headphone/microphone combo jack |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 5500U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity. |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB 2.0, USB 3.0, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 14.1"L x 9.3"W x 0.78"Th |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form