Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 223628793 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223628793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 196857277051 |
|---|---|
| ASIN | B0BVDT57VT |
| Brand | PUMA |
| Color | Puma White-puma Black-gum |
| Theme | GOLF |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alphacat Nitro |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Alphacat Nitro |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37869209 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable Strap |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Golf |
| Included Components | Shoes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37869209 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196857277051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form