Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 216736106 | Release Date | 2026/04/19 | List Price | US$19.99 | Model Number | 216736106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717206590845 |
|---|---|
| Size | Queen |
| Color | 13" Blue & White |
| Capacity | 660 Pounds |
| Brand Name | Xsleep |
| Item Depth | 13 inches |
| Model Name | Queen Air Mattress |
| Unit Count | 1.0 Count |
| Item Weight | 11.77 Pounds |
| Manufacturer | Xsleep |
| Model Number | Queen Air Mattress |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Polyvinyl Chloride (PVC) |
| Item Thickness | 13 Inches |
| Item Dimensions | 80 x 60 x 13 inches |
| Number of Items | 1 |
| Target Audience | Adult,kids |
| Number of Layers | 2 |
| Product Benefits | Comfortable, durable, and easy to inflate/deflate. |
| Construction Type | Hybrid |
| Additional Features | Built-In Pump, Customer friendly US-based team, Easy to Install, Flocked Top & Portable, Inflatable, Puncture Resistant, Slip Resistant |
| Included Components | 1*Queen Air Mattress With Built In Pump, Carry Bag, Repair Patch |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 660 Pounds |
| Item Firmness Description | Plush |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Air Mattress |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 13"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form